Home Page Newsletter Retirement Plans
Annual Limits Actuaries, Consultants and Plan Administrators
Dunbar, Bender & Zapf, Inc.
Company Profile Our Services Pay(k)onnect File Exchange Links Careers Contact Us

Annual Plan Limits

    2012 2011 2010 2009
Compensation $250,000 $245,000 $245,000 $245,000
Limits on benefits and contributions:
  Defined contribution plans $50,000 $49,000 $49,000 $49,000
  Defined benefit plans $200,000 $195,000 $195,000 $195,000
  401(k), 403(b) and 457 plan elective deferrals $17,000 $16,500 $16,500 $16,500
  SIMPLE plan elective deferrals $11,500 $11,500 $11,500 $11,500
  IRA $5,000 $5,000 $5,000 $5,000
Catch-up contributions:
  401(k), 403(b) and 457 plans $5,500 $5,500 $5,500 $5,500
  SIMPLE plans $2,500 $2,500 $2,500 $2,500
  IRA $1,000 $1,000 $1,000 $1,000
"Highly Compensated" definition $115,000 $110,000 $110,000 $110,000
"Key Employee" definition:
  Officer $165,000 $160,000 $160,000 $160,000
  1% owner $150,000 $150,000 $150,000 $150,000
Social Security Taxable wage base $110,100 $106,800 $106,800 $106,800

 


top of page